Trad Gang

Main Boards => The Bowyer's Bench => Topic started by: inksoup on July 29, 2011, 11:05:00 AM

Title: elasticity values
Post by: inksoup on July 29, 2011, 11:05:00 AM
here is some tree and their values:
bigger than 2:
id|tree|elasticity
12|Birch Sweet|2.17
13|Birch Yellow|2.01
27|Hickory Water|2.02
28|Hickory Mockernut|2.22
29|Hickory Pignut|2.26
30|Hickory Shagbark|2.16
33|Locust Black|2.05
42|Oak Cherrybark|2.28
48|Oak Water|2.02
56|Oak Swamp White|2.05


bigger than 1.7 smaller than 2:

id|tree|elasticity
6|Ash White|1.74
10|Beech American|1.72
24|Hickory Bitternut|1.79
26|Hickory Pecan|1.73
31|Hickory Shellbark|1.89
34|MagnoliaCucumbertree|1.82
40|Maple Sugar|1.83
44|Oak Northern Red|1.82
45|Oak Pin|1.73
46|Oak Scarlet|1.91
49|Oak Willow|1.9
52|Oak Live|1.98
55|Oak Swamp Chestnut|1.77
57|Oak White|1.78
75|Douglas-fir Coast|1.95
76|Douglas-fir Interior West|1.83
77|Douglas-fir Interior North|1.79
82|Fir Noble|1.72
83|Fir Pacific silver|1.76
89|Larch western|1.87
92|Pine Loblolly|1.79
94|Pine Longleaf|1.98
96|Pine Pond|1.75
100|Pine Shortleaf|1.75
101|Pine Slash|1.98


bigger than 1.5 smaller than 1.7


id|tree|elasticity
2|Ash Black|1.6
4|Ash Green|1.66
11|Birch Paper|1.59
21|Elm Rock|1.54
32|Honeylocust|1.63
37|Maple Black|1.62
38|Maple Red|1.64
41|Oak Black|1.64
43|Oak Laurel|1.69
51|Oak Chestnut|1.59
54|Oak Post|1.51
59|Sweetgum|1.64
63|Walnut Black|1.68
65|Yellow-poplar|1.58
81|Fir Grand|1.57
88|Hemlock Western|1.63
98|Pine Red|1.63
104|Pine Virginia|1.52
108|Spruce Black|1.61
110|Spruce Red|1.61
111|Spruce Sitka|1.57
113|Tamarack|1.64
114|Horn Beam|1.62

smaller than 1.5 but i do not think those are good bow wood.

id|tree|elasticity
1|Alder Red|1.38
3|Ash Blue|1.4
5|Ash Oregon|1.36
7|Aspen Bigtooth|1.43
8|Aspen Quaking|1.18
9|Basswood|1.46
14|Butternut|1.18
15|Cherry Black|1.49
16|Chestnut American|1.23
17|Cottonwood Balsam Poplar|1.1
18|Cottonwood Black|1.27
19|Elm Eastern|1.37
20|Elm American|1.34
22|Elm Slippery|1.49
23|Hackberry|1.19
35|Magnolia Southern|1.4
36|Maple Bigleaf|1.45
39|Maple Silver|1.14
47|Oak Southern Red|1.49
50|Oak Bur|1.03
53|Oak Overcup|1.42
58|Sassafras|1.12
60|Sycamore American|1.42
61|Tupelo Black|1.2
62|Tupelo Water|1.26
64|Willow Black|1.01
67|Baldcypress|1.44
68|Cedar Alaska|1.42
69|Cedar Atlantic White|0.93
70|Cedar Eastern Redcedar|0.88
71|Cedar Incense|1.04
72|Cedar Northern White|0.8
74|Cedar Western Redcedar|1.11
78|Douglas-fir Interior South|1.49
79|Fir Balsam|1.45
84|Fir Subalpine|1.29
86|Hemlock Eastern|1.2
87|Hemlock Mountain|1.33
90|Pine Eastern white|1.24
91|Pine Jack|1.35
93|Pine Lodgepole|1.34
95|Pine Pitch|1.43
97|Pine Ponderosa|1.29
99|Pine Sand|1.41
102|Pine Spruce|1.23
103|Pine Sugar|1.19
105|Pine Western white|1.46
106|Redwood Old-growth|1.34
107|Redwood Young-growth|1.1
109|Spruce Engelmann|1.3
112|Spruce White|1.43


well you have the list now.  :)
Title: Re: elasticity values
Post by: Stiks-n-Strings on July 29, 2011, 02:40:00 PM
of the trees listed in the third category Hackberry makes a fine bow I know first hand, Pat made a fine bow from Elm and I have seen a few on PA made from sassafrass.

I don't think you can always go by SG on bow wood although it is a good starting point but like I said the three species I mentioned have proven time and time again to make a good shooting dependable bow.

As far as good bow wood go's I think there is more to it than this.
Title: Re: elasticity values
Post by: PEARL DRUMS on July 29, 2011, 02:52:00 PM
"As far as good bow wood go's I think there is more to it than this."


No doubt about that Sticks. I have a rack full to prove it! Its good to know some of the numbers though, just for fun and conversation.
Title: Re: elasticity values
Post by: Roy from Pa on July 29, 2011, 06:24:00 PM
Where is Osage?
Title: Re: elasticity values
Post by: inksoup on August 01, 2011, 02:29:00 AM
re: Stiks-n-Strings  these are just elasticity values. there is hardness and durability values as well. since i do not have them all yet, i did not publish those. lower elasticty means sometimes, hard to bend woods. this may result good shooting poundage. but sometimes can mean vulnarability. high elasticty means sometimes, easy to bend more and this (for me) make better bows. more bending (without cracking) more power!

well, i have given those values just to give you all an opinion before starting a new one with un-experienced wood.

abour osage, i did not able to find the values for it. if somebody have it, i may add it to ma db and publish it.

 :)  

best. take care.


ps. maybe, admins want to put this post to top for a referance point since those are the scientific values.
Title: Re: elasticity values
Post by: inksoup on August 01, 2011, 06:24:00 AM
and i have found a web site that is giving very nice and expalatory and scientific informations about woods.
here it is:

http://www.wood-database.com/wood-identification/

ah osage, i found it.
115|Osage Orange|1.67